yng <- read.delim("results_young.txt", stringsAsFactors=TRUE)
yng <- yng[, -c(12,13,19,20)]
yng
##      participant age gender syllable register     vowel Duration F1_midpoint
## 1            P10  24 female     open     high         a      341        1230
## 2            P10  24 female     open     high         a      278        1146
## 3            P10  24 female     open      low         a      338        1188
## 4            P10  24 female     open      low         a      344        1087
## 5            P10  24 female     open     high     low_o      403         521
## 6            P10  24 female     open     high     low_o      314         528
## 7            P10  24 female     open      low     low_o      383         578
## 8            P10  24 female     open      low     low_o      332         551
## 9            P10  24 female     open     high        ou      403         418
## 10           P10  24 female     open     high        ou      339         304
## 11           P10  24 female     open      low        ou      361         337
## 12           P10  24 female     open      low        ou      385         361
## 13           P10  24 female     open     high unround_o      428         405
## 14           P10  24 female     open     high unround_o      371         413
## 15           P10  24 female     open      low unround_o      329         485
## 16           P10  24 female     open      low unround_o      347         505
## 17           P10  24 female     open     high         e      300         387
## 18           P10  24 female     open     high         e      336         576
## 19           P10  24 female     open      low         e      361         518
## 20           P10  24 female     open      low         e      318         533
## 21           P10  24 female     open     high         E      376         490
## 22           P10  24 female     open     high         E      320         511
## 23           P10  24 female     open      low         E      332         500
## 24           P10  24 female     open      low         E      363         497
## 25           P10  24 female     open     high   round_e      396         401
## 26           P10  24 female     open     high   round_e      355         406
## 27           P10  24 female     open      low   round_e      296         355
## 28           P10  24 female     open      low   round_e      293         362
## 29           P10  24 female     open     high         i      429         331
## 30           P10  24 female     open     high         i      375         413
## 31           P10  24 female     open      low         i      359         244
## 32           P10  24 female     open      low         i      347         405
## 33           P10  24 female     open     high         u      338         373
## 34           P10  24 female     open     high         u      402         351
## 35           P10  24 female     open      low         u      395         365
## 36           P10  24 female     open      low         u      308         416
## 37           P10  24 female     open     high         y      354         351
## 38           P10  24 female     open     high         y      290         313
## 39           P10  24 female     open      low         y      314         326
## 40           P10  24 female     open      low         y      261         343
## 41           P10  24 female   closed     high         A      133         838
## 42           P10  24 female   closed     high         A      162         918
## 43           P10  24 female   closed      low         A      197         988
## 44           P10  24 female   closed      low         A      125         904
## 45           P10  24 female   closed     high         o      159         502
## 46           P10  24 female   closed     high         o      247         510
## 47           P10  24 female   closed      low         o      250         562
## 48           P10  24 female   closed      low         o      202         655
## 49           P10  24 female   closed     high     schwa      176         955
## 50           P10  24 female   closed     high     schwa      158         952
## 51           P10  24 female   closed      low     schwa      221         991
## 52           P10  24 female   closed     high         I      128         533
## 53           P10  24 female   closed     high         I      142         547
## 54           P10  24 female   closed      low         I      243         517
## 55           P10  24 female   closed      low         I      287         660
## 56           P10  24 female   closed     high         Y      149         496
## 57           P10  24 female   closed     high         Y      159         532
## 58           P10  24 female   closed      low         Y      222         823
## 59           P10  24 female   closed      low         Y      271         772
## 60           P15  24 female     open     high         a      384        1026
## 61           P15  24 female     open     high         a      358        1056
## 62           P15  24 female     open      low         a      464         911
## 63           P15  24 female     open      low         a      461        1016
## 64           P15  24 female     open     high     low_o      525         503
## 65           P15  24 female     open     high     low_o      392         666
## 66           P15  24 female     open      low     low_o      439         561
## 67           P15  24 female     open      low     low_o      403         590
## 68           P15  24 female     open     high        ou      431         478
## 69           P15  24 female     open     high        ou      452         319
## 70           P15  24 female     open      low        ou      442         367
## 71           P15  24 female     open      low        ou      398         469
## 72           P15  24 female     open     high unround_o      311         487
## 73           P15  24 female     open     high unround_o      366         501
## 74           P15  24 female     open      low unround_o      386         499
## 75           P15  24 female     open      low unround_o      343         547
## 76           P15  24 female     open     high         e      377         496
## 77           P15  24 female     open     high         e      315         548
## 78           P15  24 female     open      low         e      444         460
## 79           P15  24 female     open      low         e      400         467
## 80           P15  24 female     open     high         E      344         627
## 81           P15  24 female     open     high         E      513         528
## 82           P15  24 female     open      low         E      376         628
## 83           P15  24 female     open      low         E      424         491
## 84           P15  24 female     open     high   round_e      396         433
## 85           P15  24 female     open     high   round_e      355         447
## 86           P15  24 female     open      low   round_e      422         397
## 87           P15  24 female     open      low   round_e      373         404
## 88           P15  24 female     open     high         i      496         432
## 89           P15  24 female     open     high         i      453         424
## 90           P15  24 female     open      low         i      418         296
## 91           P15  24 female     open      low         i      498         250
## 92           P15  24 female     open     high         u      405         322
## 93           P15  24 female     open     high         u      358         506
## 94           P15  24 female     open      low         u      228         391
## 95           P15  24 female     open      low         u      375         404
## 96           P15  24 female     open     high         y      358         462
## 97           P15  24 female     open     high         y      364         461
## 98           P15  24 female     open      low         y      380         295
## 99           P15  24 female     open      low         y      328         404
## 100          P15  24 female   closed     high         A       98         661
## 101          P15  24 female   closed     high         A      128         914
## 102          P15  24 female   closed      low         A      270         803
## 103          P15  24 female   closed      low         A      224         808
## 104          P15  24 female   closed     high         o      135         555
## 105          P15  24 female   closed     high         o       87         579
## 106          P15  24 female   closed      low         o      186         711
## 107          P15  24 female   closed      low         o      195         509
## 108          P15  24 female   closed     high     schwa       68         646
## 109          P15  24 female   closed     high     schwa      150         779
## 110          P15  24 female   closed      low     schwa      263         789
## 111          P15  24 female   closed     high         I      120         593
## 112          P15  24 female   closed     high         I      145         575
## 113          P15  24 female   closed      low         I      188         623
## 114          P15  24 female   closed      low         I      217         658
## 115          P15  24 female   closed     high         Y      151         533
## 116          P15  24 female   closed     high         Y      145         585
## 117          P15  24 female   closed      low         Y      277         668
## 118          P15  24 female   closed      low         Y      126         587
## 119          P18  21   male     open     high         a      231         770
## 120          P18  21   male     open      low         a      206         800
## 121          P18  21   male     open      low         a      282         695
## 122          P18  21   male     open     high     low_o      243         527
## 123          P18  21   male     open     high     low_o      264         537
## 124          P18  21   male     open      low     low_o      243         510
## 125          P18  21   male     open      low     low_o      277         574
## 126          P18  21   male     open     high        ou      282         372
## 127          P18  21   male     open     high        ou      276         278
## 128          P18  21   male     open      low        ou      223         347
## 129          P18  21   male     open      low        ou      236         359
## 130          P18  21   male     open     high unround_o      213         445
## 131          P18  21   male     open     high unround_o      207         417
## 132          P18  21   male     open      low unround_o      228         448
## 133          P18  21   male     open      low unround_o      289         458
## 134          P18  21   male     open     high         e      231         376
## 135          P18  21   male     open     high         e      245         394
## 136          P18  21   male     open      low         e      242         428
## 137          P18  21   male     open      low         e      271         423
## 138          P18  21   male     open     high         E      254         525
## 139          P18  21   male     open     high         E      243         469
## 140          P18  21   male     open      low         E      204         522
## 141          P18  21   male     open      low         E      188         501
## 142          P18  21   male     open     high   round_e      209         343
## 143          P18  21   male     open     high   round_e      264         336
## 144          P18  21   male     open      low   round_e      243         360
## 145          P18  21   male     open      low   round_e      236         345
## 146          P18  21   male     open     high         i      263         234
## 147          P18  21   male     open     high         i      208         271
## 148          P18  21   male     open      low         i      241         350
## 149          P18  21   male     open      low         i      214         283
## 150          P18  21   male     open     high         u      207         397
## 151          P18  21   male     open     high         u      223         341
## 152          P18  21   male     open      low         u      207         396
## 153          P18  21   male     open     high         y      196         383
## 154          P18  21   male     open      low         y      273         422
## 155          P18  21   male   closed     high         A      124         572
## 156          P18  21   male   closed     high         A       88         605
## 157          P18  21   male   closed      low         A      124         584
## 158          P18  21   male   closed      low         A      138         647
## 159          P18  21   male   closed     high         o       98         508
## 160          P18  21   male   closed     high         o      194         499
## 161          P18  21   male   closed      low         o      176         568
## 162          P18  21   male   closed      low         o      270         559
## 163          P18  21   male   closed     high     schwa      133         581
## 164          P18  21   male   closed     high     schwa      108         610
## 165          P18  21   male   closed      low     schwa      137         589
## 166          P18  21   male   closed      low     schwa      125         549
## 167          P18  21   male   closed     high         I      120         456
## 168          P18  21   male   closed     high         I      115         480
## 169          P18  21   male   closed      low         I      141         495
## 170          P18  21   male   closed      low         I      150         517
## 171          P18  21   male   closed     high         Y      112         460
## 172          P18  21   male   closed     high         Y      143         521
## 173          P18  21   male   closed      low         Y      119         535
## 174          P18  21   male   closed      low         Y      109         453
## 175          P23  21   male     open     high         a      370         908
## 176          P23  21   male     open     high         a      343         977
## 177          P23  21   male     open      low         a      423         940
## 178          P23  21   male     open      low         a      338         983
## 179          P23  21   male     open     high     low_o      376         423
## 180          P23  21   male     open     high     low_o      376         516
## 181          P23  21   male     open      low     low_o      398         652
## 182          P23  21   male     open      low     low_o      405         511
## 183          P23  21   male     open     high        ou      376         312
## 184          P23  21   male     open     high        ou      348         307
## 185          P23  21   male     open      low        ou      396         351
## 186          P23  21   male     open      low        ou      409         409
## 187          P23  21   male     open     high unround_o      394         448
## 188          P23  21   male     open     high unround_o      406         336
## 189          P23  21   male     open      low unround_o      459         378
## 190          P23  21   male     open      low unround_o      311         469
## 191          P23  21   male     open     high         e      302         401
## 192          P23  21   male     open     high         e      339         420
## 193          P23  21   male     open      low         e      408         355
## 194          P23  21   male     open      low         e      343         389
## 195          P23  21   male     open     high         E      327         482
## 196          P23  21   male     open     high         E      323         485
## 197          P23  21   male     open      low         E      431         540
## 198          P23  21   male     open      low         E      316         485
## 199          P23  21   male     open     high   round_e      338         361
## 200          P23  21   male     open     high   round_e      318         339
## 201          P23  21   male     open      low   round_e      390         332
## 202          P23  21   male     open      low   round_e      351         296
## 203          P23  21   male     open     high         i      321         271
## 204          P23  21   male     open     high         i      349         271
## 205          P23  21   male     open      low         i      298         291
## 206          P23  21   male     open      low         i      405         330
## 207          P23  21   male     open     high         u      396         313
## 208          P23  21   male     open     high         u      344         332
## 209          P23  21   male     open      low         u      317         369
## 210          P23  21   male     open     high         y      342         335
## 211          P23  21   male     open     high         y      280         324
## 212          P23  21   male   closed     high         A      100         819
## 213          P23  21   male   closed     high         A      111         842
## 214          P23  21   male   closed      low         A      134         673
## 215          P23  21   male   closed      low         A      161         805
## 216          P23  21   male   closed     high         o      139         554
## 217          P23  21   male   closed     high         o      103         495
## 218          P23  21   male   closed      low         o       98         673
## 219          P23  21   male   closed      low         o      132         568
## 220          P23  21   male   closed     high     schwa       73         698
## 221          P23  21   male   closed     high     schwa       77         701
## 222          P23  21   male   closed      low     schwa       73         692
## 223          P23  21   male   closed     high         I       90         418
## 224          P23  21   male   closed     high         I       94         434
## 225          P23  21   male   closed      low         I      148         468
## 226          P23  21   male   closed      low         I      142         478
## 227          P23  21   male   closed      low         Y      105         513
## 228          P23  21   male   closed      low         Y      115         502
## 229          P25  24 female     open     high         a      430        1127
## 230          P25  24 female     open     high         a      553        1181
## 231          P25  24 female     open      low         a      546        1123
## 232          P25  24 female     open      low         a      480        1253
## 233          P25  24 female     open     high     low_o      453         554
## 234          P25  24 female     open     high     low_o      458         693
## 235          P25  24 female     open      low     low_o      444         588
## 236          P25  24 female     open      low     low_o      314         550
## 237          P25  24 female     open     high        ou      394         457
## 238          P25  24 female     open     high        ou      616         491
## 239          P25  24 female     open      low        ou      407         460
## 240          P25  24 female     open     high unround_o      382         535
## 241          P25  24 female     open     high unround_o      394         521
## 242          P25  24 female     open      low unround_o      450         432
## 243          P25  24 female     open      low unround_o      334         480
## 244          P25  24 female     open     high         e      410         496
## 245          P25  24 female     open     high         e      368         500
## 246          P25  24 female     open      low         e      484         480
## 247          P25  24 female     open     high         E      434         656
## 248          P25  24 female     open     high         E      374         544
## 249          P25  24 female     open      low         E      372         511
## 250          P25  24 female     open      low         E      390         628
## 251          P25  24 female     open     high   round_e      425         486
## 252          P25  24 female     open     high   round_e      397         476
## 253          P25  24 female     open      low   round_e      456         370
## 254          P25  24 female     open      low   round_e      276         455
## 255          P25  24 female     open     high         i      344         459
## 256          P25  24 female     open     high         i      335         481
## 257          P25  24 female     open      low         i      489         415
## 258          P25  24 female     open      low         i      509         428
## 259          P25  24 female     open     high         u      314         492
## 260          P25  24 female     open     high         u      396         521
## 261          P25  24 female     open      low         u      332         417
## 262          P25  24 female     open     high         y      476         486
## 263          P25  24 female     open     high         y      255         428
## 264          P25  24 female     open      low         y      338         401
## 265          P25  24 female   closed     high         A      103         981
## 266          P25  24 female   closed     high         A      124         965
## 267          P25  24 female   closed      low         A      172         783
## 268          P25  24 female   closed      low         A      134         897
## 269          P25  24 female   closed     high         o      160         679
## 270          P25  24 female   closed     high         o      100         693
## 271          P25  24 female   closed      low         o      169         692
## 272          P25  24 female   closed      low         o      152         705
## 273          P25  24 female   closed     high     schwa      113         526
## 274          P25  24 female   closed     high     schwa       77         663
## 275          P25  24 female   closed      low     schwa      113         784
## 276          P25  24 female   closed     high         I      113         655
## 277          P25  24 female   closed     high         I      116         614
## 278          P25  24 female   closed      low         I       97         560
## 279          P25  24 female   closed      low         I      132         536
## 280          P25  24 female   closed     high         Y      129         514
## 281          P25  24 female   closed      low         Y      161         723
## 282          P25  24 female   closed      low         Y      192         715
## 283         P222  23 female     open     high         a      383         933
## 284         P222  23 female     open     high         a      373         787
## 285         P222  23 female     open     high     low_o      385         572
## 286         P222  23 female     open     high     low_o      442         636
## 287         P222  23 female     open     high unround_o      358         498
## 288         P222  23 female     open     high unround_o      404         531
## 289         P222  23 female     open      low unround_o      295         504
## 290         P222  23 female     open      low unround_o      328         526
## 291         P222  23 female     open     high         e      456         544
## 292         P222  23 female     open     high         e      370         484
## 293         P222  23 female     open      low         e      391         443
## 294         P222  23 female     open      low         e      481         458
## 295         P222  23 female     open     high         E      347         635
## 296         P222  23 female     open     high         E      364         614
## 297         P222  23 female     open      low         E      406         588
## 298         P222  23 female     open     high   round_e      349         509
## 299         P222  23 female     open     high   round_e      377         403
## 300         P222  23 female     open      low         y      327         397
## 301         P222  23 female     open      low         y      333         425
## 302         P222  23 female   closed     high         A      112         868
## 303         P222  23 female   closed     high         A      142         881
## 304         P222  23 female   closed     high         o      104         582
## 305         P222  23 female   closed     high         o      102         592
## 306         P222  23 female   closed     high     schwa      230         654
## 307         P222  23 female   closed     high     schwa       97         636
## 308         P222  23 female   closed      low     schwa      202         621
## 309         P222  23 female   closed     high         I      107         523
## 310         P222  23 female   closed     high         I       94         588
## 311         P222  23 female   closed      low         I      123         481
## 312         P222  23 female   closed     high         Y       90         566
## 313         P222  23 female   closed     high         Y      139         582
## 314         P222  23 female   closed      low         Y      136         465
## 315         P234  24 female     open     high         a      288         968
## 316         P234  24 female     open     high         a      268        1029
## 317         P234  24 female     open      low         a      443        1000
## 318         P234  24 female     open      low         a      304        1062
## 319         P234  24 female     open     high     low_o      373         782
## 320         P234  24 female     open      low     low_o      326         707
## 321         P234  24 female     open      low     low_o      274         646
## 322         P234  24 female     open     high        ou      352         392
## 323         P234  24 female     open      low        ou      350         412
## 324         P234  24 female     open      low        ou      292         346
## 325         P234  24 female     open     high unround_o      356         566
## 326         P234  24 female     open     high unround_o      403         496
## 327         P234  24 female     open      low unround_o      335         602
## 328         P234  24 female     open      low unround_o      342         519
## 329         P234  24 female     open     high         e      333         432
## 330         P234  24 female     open     high         e      333         430
## 331         P234  24 female     open      low         e      287         464
## 332         P234  24 female     open      low         e      325         462
## 333         P234  24 female     open     high         E      292         532
## 334         P234  24 female     open     high         E      339         526
## 335         P234  24 female     open      low         E      299         577
## 336         P234  24 female     open      low         E      295         583
## 337         P234  24 female     open     high   round_e      340         390
## 338         P234  24 female     open     high   round_e      345         378
## 339         P234  24 female     open      low   round_e      307         398
## 340         P234  24 female     open     high         i      381         287
## 341         P234  24 female     open     high         i      317         280
## 342         P234  24 female     open      low         i      282         259
## 343         P234  24 female     open      low         i      303         266
## 344         P234  24 female     open     high         u      330         307
## 345         P234  24 female     open     high         u      304         437
## 346         P234  24 female     open      low         u      260         398
## 347         P234  24 female     open      low         u      305         352
## 348         P234  24 female     open     high         y      341         310
## 349         P234  24 female     open     high         y      371         308
## 350         P234  24 female     open      low         y      257         270
## 351         P234  24 female   closed     high         A      145         916
## 352         P234  24 female   closed     high         A      179         927
## 353         P234  24 female   closed      low         A      197        1048
## 354         P234  24 female   closed     high         o      168         687
## 355         P234  24 female   closed     high         o      235         622
## 356         P234  24 female   closed      low         o      219         632
## 357         P234  24 female   closed     high     schwa      200         902
## 358         P234  24 female   closed     high     schwa      149         782
## 359         P234  24 female   closed      low     schwa      236         841
## 360         P234  24 female   closed     high         I      179         487
## 361         P234  24 female   closed      low         I      126         568
## 362         P234  24 female   closed      low         I      205         627
## 363         P234  24 female   closed     high         Y      225         713
## 364         P234  24 female   closed     high         Y      122         621
## 365         P234  24 female   closed      low         Y      132         640
## 366         P234  24 female   closed      low         Y      198         681
## 367           P1  24   male     open     high         a      418         820
## 368           P1  24   male     open     high         a      467         848
## 369           P1  24   male     open      low         a      486        1054
## 370           P1  24   male     open      low         a      483        1113
## 371           P1  24   male     open     high     low_o      459         464
## 372           P1  24   male     open     high     low_o      352         564
## 373           P1  24   male     open      low     low_o      524         394
## 374           P1  24   male     open      low     low_o      525         539
## 375           P1  24   male     open     high        ou      482         351
## 376           P1  24   male     open     high        ou      458         330
## 377           P1  24   male     open      low        ou      446         292
## 378           P1  24   male     open      low        ou      474         320
## 379           P1  24   male     open     high unround_o      429         411
## 380           P1  24   male     open     high unround_o      438         428
## 381           P1  24   male     open      low unround_o      391         564
## 382           P1  24   male     open      low unround_o      490         571
## 383           P1  24   male     open     high         e      447         352
## 384           P1  24   male     open     high         e      414         396
## 385           P1  24   male     open      low         e      500         605
## 386           P1  24   male     open      low         e      389         494
## 387           P1  24   male     open     high         E      413         454
## 388           P1  24   male     open     high         E      394         492
## 389           P1  24   male     open      low         E      376         508
## 390           P1  24   male     open      low         E      409         524
## 391           P1  24   male     open     high   round_e      424         369
## 392           P1  24   male     open     high   round_e      427         308
## 393           P1  24   male     open      low   round_e      400         360
## 394           P1  24   male     open      low   round_e      474         341
## 395           P1  24   male     open     high         i      399         265
## 396           P1  24   male     open     high         i      425         267
## 397           P1  24   male     open      low         i      460         227
## 398           P1  24   male     open      low         i      476         218
## 399           P1  24   male     open     high         u      399         276
## 400           P1  24   male     open     high         u      463         330
## 401           P1  24   male     open      low         u      417         283
## 402           P1  24   male     open      low         u      458         294
## 403           P1  24   male     open     high         y      462         258
## 404           P1  24   male     open     high         y      411         278
## 405           P1  24   male     open      low         y      341         280
## 406           P1  24   male     open      low         y      448         267
## 407           P1  24   male   closed     high         A      106         793
## 408           P1  24   male   closed     high         A       95         751
## 409           P1  24   male   closed      low         A      147         713
## 410           P1  24   male   closed      low         A      197         867
## 411           P1  24   male   closed     high         o      114         518
## 412           P1  24   male   closed     high         o      102         553
## 413           P1  24   male   closed      low         o      166         552
## 414           P1  24   male   closed      low         o      151         559
## 415           P1  24   male   closed     high     schwa      101         765
## 416           P1  24   male   closed     high     schwa      121         693
## 417           P1  24   male   closed      low     schwa      223         647
## 418           P1  24   male   closed      low     schwa      187         761
## 419           P1  24   male   closed     high         I       97         422
## 420           P1  24   male   closed     high         I      117         476
## 421           P1  24   male   closed      low         I      202         472
## 422           P1  24   male   closed      low         I      167         489
## 423           P1  24   male   closed     high         Y      107         544
## 424           P1  24   male   closed     high         Y       97         536
## 425           P1  24   male   closed      low         Y      158         629
## 426           P1  24   male   closed      low         Y      212         638
## 427          P19  24 female     open     high         a      328        1090
## 428          P19  24 female     open     high         a      364        1065
## 429          P19  24 female     open      low         a      427        1180
## 430          P19  24 female     open      low         a      489        1202
## 431          P19  24 female     open     high     low_o      373         644
## 432          P19  24 female     open     high     low_o      341         639
## 433          P19  24 female     open      low     low_o      346         498
## 434          P19  24 female     open     high        ou      430         545
## 435          P19  24 female     open     high        ou      296         585
## 436          P19  24 female     open      low        ou      399         532
## 437          P19  24 female     open      low        ou      389         534
## 438          P19  24 female     open     high unround_o      254         558
## 439          P19  24 female     open     high unround_o      298         549
## 440          P19  24 female     open      low unround_o      387         481
## 441          P19  24 female     open      low unround_o      431         554
## 442          P19  24 female     open     high         e      287         480
## 443          P19  24 female     open     high         e      284         499
## 444          P19  24 female     open      low         e      353         500
## 445          P19  24 female     open     high         E      298         643
## 446          P19  24 female     open     high         E      283         568
## 447          P19  24 female     open      low         E      388         570
## 448          P19  24 female     open      low         E      422         584
## 449          P19  24 female     open     high   round_e      291         420
## 450          P19  24 female     open     high   round_e      341         429
## 451          P19  24 female     open      low   round_e      362         375
## 452          P19  24 female     open      low   round_e      260         375
## 453          P19  24 female     open     high         i      432         313
## 454          P19  24 female     open      low         i      464         334
## 455          P19  24 female     open      low         i      472         348
## 456          P19  24 female     open     high         u      370         382
## 457          P19  24 female     open     high         u      252         415
## 458          P19  24 female     open      low         u      378         366
## 459          P19  24 female     open      low         u      385         356
## 460          P19  24 female     open     high         y      381         558
## 461          P19  24 female     open     high         y      269         412
## 462          P19  24 female   closed     high         A       89         922
## 463          P19  24 female   closed     high         A      101         941
## 464          P19  24 female   closed     high         o       98         514
## 465          P19  24 female   closed     high         o      106         763
## 466          P19  24 female   closed     high     schwa      108         802
## 467          P19  24 female   closed     high     schwa       98         815
## 468          P19  24 female   closed      low     schwa      120         613
## 469          P19  24 female   closed     high         I       98         577
## 470          P19  24 female   closed     high         I      101         569
## 471          P19  24 female   closed      low         I      135         483
## 472          P19  24 female   closed      low         I      149         450
## 473          P19  24 female   closed     high         Y      102         568
## 474          P19  24 female   closed     high         Y      102         455
## 475          P19  24 female   closed      low         Y      120         517
## 476          P19  24 female   closed      low         Y      175         521
## 477          P20  24 female     open     high         a      341         849
## 478          P20  24 female     open     high         a      325         767
## 479          P20  24 female     open      low         a      343         870
## 480          P20  24 female     open      low         a      307        1029
## 481          P20  24 female     open     high     low_o      336         507
## 482          P20  24 female     open     high     low_o      298         533
## 483          P20  24 female     open      low     low_o      309         567
## 484          P20  24 female     open      low     low_o      354         403
## 485          P20  24 female     open     high        ou      344         183
## 486          P20  24 female     open     high        ou      399         314
## 487          P20  24 female     open      low        ou      307         402
## 488          P20  24 female     open      low        ou      370         422
## 489          P20  24 female     open     high unround_o      331         481
## 490          P20  24 female     open     high unround_o      320         473
## 491          P20  24 female     open      low unround_o      224         575
## 492          P20  24 female     open      low unround_o      345         450
## 493          P20  24 female     open     high         e      297         509
## 494          P20  24 female     open     high         e      323         465
## 495          P20  24 female     open     high         E      349         482
## 496          P20  24 female     open     high         E      375         513
## 497          P20  24 female     open      low         E      294         470
## 498          P20  24 female     open      low         E      258         619
## 499          P20  24 female     open     high   round_e      366         318
## 500          P20  24 female     open     high   round_e      359         354
## 501          P20  24 female     open      low   round_e      307         368
## 502          P20  24 female     open      low   round_e      291         427
## 503          P20  24 female     open     high         i      425         406
## 504          P20  24 female     open     high         i      371         279
## 505          P20  24 female     open      low         i      255         288
## 506          P20  24 female     open      low         i      352         358
## 507          P20  24 female     open     high         u      280         278
## 508          P20  24 female     open     high         u      293         467
## 509          P20  24 female     open      low         u      255         414
## 510          P20  24 female     open      low         u      257         315
## 511          P20  24 female     open     high         y      325         402
## 512          P20  24 female     open     high         y      366         273
## 513          P20  24 female     open      low         y      349         373
## 514          P20  24 female   closed     high         A       94         732
## 515          P20  24 female   closed     high         A      144         768
## 516          P20  24 female   closed      low         A      151         801
## 517          P20  24 female   closed      low         A      128         780
## 518          P20  24 female   closed     high         o      177         536
## 519          P20  24 female   closed     high         o      220         428
## 520          P20  24 female   closed      low         o      204         610
## 521          P20  24 female   closed     high     schwa       94         676
## 522          P20  24 female   closed     high     schwa       79         673
## 523          P20  24 female   closed      low     schwa      146         779
## 524          P20  24 female   closed     high         I      150         552
## 525          P20  24 female   closed     high         I      140         585
## 526          P20  24 female   closed      low         I      161         494
## 527          P20  24 female   closed     high         Y      122         544
## 528          P20  24 female   closed     high         Y      134         494
## 529          P20  24 female   closed      low         Y      146         508
## 530          P20  24 female   closed      low         Y      162         515
## 531         P220  16   male     open     high         a      254         825
## 532         P220  16   male     open      low         a      277         856
## 533         P220  16   male     open      low         a      265         834
## 534         P220  16   male     open     high     low_o      307         565
## 535         P220  16   male     open      low     low_o      259         536
## 536         P220  16   male     open     high        ou      260         342
## 537         P220  16   male     open     high        ou      354         290
## 538         P220  16   male     open      low        ou      291         365
## 539         P220  16   male     open     high unround_o      304         406
## 540         P220  16   male     open      low unround_o      388         427
## 541         P220  16   male     open     high         e      135         369
## 542         P220  16   male     open      low         e      289         456
## 543         P220  16   male     open     high         E      503         559
## 544         P220  16   male     open     high         E      349         553
## 545         P220  16   male     open      low         E      226         575
## 546         P220  16   male     open     high   round_e      306         337
## 547         P220  16   male     open     high   round_e      255         359
## 548         P220  16   male     open      low   round_e      309         355
## 549         P220  16   male     open      low   round_e      298         296
## 550         P220  16   male     open     high         i      273         314
## 551         P220  16   male     open      low         u      361         283
## 552         P220  16   male     open      low         u      304         330
## 553         P220  16   male     open     high         y      376         322
## 554         P220  16   male     open     high         y      284         260
## 555         P220  16   male     open      low         y      307         221
## 556         P220  16   male   closed      low         A      107         717
## 557         P220  16   male   closed     high         o       89         478
## 558         P220  16   male   closed     high         o       87         521
## 559         P220  16   male   closed      low         o      127         538
## 560         P220  16   male   closed      low         o      123         586
## 561         P220  16   male   closed     high     schwa      121         700
## 562         P220  16   male   closed      low     schwa      120         766
## 563         P220  16   male   closed      low     schwa      125         714
## 564         P220  16   male   closed      low         I      115         476
## 565         P220  16   male   closed     high         Y       80         544
## 566         P220  16   male   closed     high         Y      111         489
## 567         P220  16   male   closed      low         Y       96         477
## 568         P220  16   male   closed      low         Y       92         458
## 569         P250  25   male     open     high         a      332         852
## 570         P250  25   male     open     high         a      270         909
## 571         P250  25   male     open      low         a      378        1039
## 572         P250  25   male     open      low         a      309        1043
## 573         P250  25   male     open     high     low_o      311         410
## 574         P250  25   male     open     high     low_o      317         460
## 575         P250  25   male     open      low     low_o      324         514
## 576         P250  25   male     open      low     low_o      319         504
## 577         P250  25   male     open     high        ou      316         312
## 578         P250  25   male     open     high        ou      297         325
## 579         P250  25   male     open      low        ou      360         296
## 580         P250  25   male     open      low        ou      361         350
## 581         P250  25   male     open     high unround_o      292         680
## 582         P250  25   male     open     high unround_o      304         692
## 583         P250  25   male     open      low unround_o      357         493
## 584         P250  25   male     open      low unround_o      306         329
## 585         P250  25   male     open     high         e      383         309
## 586         P250  25   male     open     high         e      302         437
## 587         P250  25   male     open      low         e      364         377
## 588         P250  25   male     open      low         e      358         311
## 589         P250  25   male     open     high         E      266         520
## 590         P250  25   male     open     high         E      329         282
## 591         P250  25   male     open      low         E      299         478
## 592         P250  25   male     open      low         E      337         592
## 593         P250  25   male     open     high   round_e      338         290
## 594         P250  25   male     open     high   round_e      338         355
## 595         P250  25   male     open      low   round_e      312         307
## 596         P250  25   male     open      low   round_e      289         310
## 597         P250  25   male     open     high         i      284         243
## 598         P250  25   male     open     high         i      310         270
## 599         P250  25   male     open      low         i      367         270
## 600         P250  25   male     open      low         i      341         286
## 601         P250  25   male     open     high         u      283         310
## 602         P250  25   male     open     high         u      392         261
## 603         P250  25   male     open      low         u      334         265
## 604         P250  25   male     open      low         u      368         312
## 605         P250  25   male     open     high         y      307         259
## 606         P250  25   male     open     high         y      284         286
## 607         P250  25   male     open      low         y      339         231
## 608         P250  25   male     open      low         y      323         195
## 609         P250  25   male   closed     high         A       93         720
## 610         P250  25   male   closed     high         A       95         820
## 611         P250  25   male   closed      low         A      132         787
## 612         P250  25   male   closed      low         A      106         868
## 613         P250  25   male   closed     high         o       68         395
## 614         P250  25   male   closed     high         o       72         414
## 615         P250  25   male   closed      low         o      127         521
## 616         P250  25   male   closed     high     schwa       87         570
## 617         P250  25   male   closed     high     schwa       90         563
## 618         P250  25   male   closed      low     schwa      153         748
## 619         P250  25   male   closed     high         I       92         323
## 620         P250  25   male   closed     high         I       73         359
## 621         P250  25   male   closed      low         I      147         385
## 622         P250  25   male   closed      low         I      135         452
## 623         P250  25   male   closed     high         Y       52         412
## 624         P250  25   male   closed     high         Y       87         383
## 625         P250  25   male   closed      low         Y      164         491
## 626         P250  25   male   closed      low         Y      125         543
## 627           P9  24 female     open     high         a      475         877
## 628           P9  24 female     open      low         a      397        1146
## 629           P9  24 female     open      low         a      322        1190
## 630           P9  24 female     open     high     low_o      387         543
## 631           P9  24 female     open     high     low_o      404         550
